| ane★ | Up at the Crack of Dawn | Slay 12 Kestodon | High Machalite Ore rewards | 1080 |
| 2★ | Chew the Fat | Hunt ii Great Jagras | x2 guaranteed Armor Spheres | 3240 |
| iii★ | USJ: Gold Star Treatment | Hunt three Cracking Jagras (Behemothic and Modest Crown) | Players obtain Azure Star Shard | 3960 |
| three★ | Where Sun Meets Moon | Hunt Tobi-Kadachi + Pukei-Pukei | Players obtain Featherlike Crake Ticket | 5400 |
| 4★ | Greeting the Gluttons | Hunt Great Jagras + Pukei-Pukei + Paolumu | Higher Voucher drib rate | 7920 |
| 4★ | Timberland Troublemakers | Hunt 2 Anjanath | Players obtain Bristly Crake Ticket | 8640 |
| 4★ | Ya-Ku With That? | Hunt Kulu-Ya-ku + Tzitzi-Ya-ku | x2 guaranteed Armor Spheres+ | 4320 |
| 5★ | Lessons of the Wild (PS4 only) | Slay 8 Barnos | Players obtain Watcher Lens | 2520 |
| 5★ | Every Hunter's Dream | Chase Paolumu + Rathalos | Players obtain Master Craftsman'south Blueprint | 7200 |
| 5★ | Flesh Broken to Os | Hunt Radobaan + Odogaron | x2 guaranteed Armor Spheres+ | 7920 |
| five★ | The Poisonous substance Posse | Hunt Pukei-Pukei + Rathian + Rathalos | Players obtain Commendation | 8280 |
| v★ | Wicked Wildspire Warfare | Hunt Diablos + two Barroth | Higher Armor Sphere drop rate | 9360 |
| v★ | Kirin the Myth | Slay 2 Kirin | Players obtain Commendation | 14400 |
| half-dozen★ | Jerk Me This | Deliver 10 Wigglers | Players obtain Wiggler Ticket | 3600 |
| 6★ | Scrapping with the Shamos | Slay xiii Shamos | Players obtain Black Bandage | 5400 |
| 6★ | Egg Lovers United | Chase Kulu-Ya-Ku (Giant Crown) | Players obtain Kulu-Ya-Ku Ticket | 7200 |
| 6★ | Midnight Mayhem | Slay ten Gastodon | Players obtain Commencement Armada Ticket | 8100 |
| 6★ | The Proving (PS4 only) | Hunt Anjanath (Giant Crown) | Players obtain Nora Brave Bays | 9000 |
| 6★ | Triple Threat Throwdown | Hunt Great Jagras + Great Girros + Dodogama | Higher Decorations drop rate | 14040 |
| 6★ | Gaze Upon the Dawn | Guide Zorah Magdaros | Actor obtains Commendation, Zorah Magdaros materials | 15120 |
| 6★ | A Flash in the Pan | Chase three Tzitzi-Ya-Ku | Players obtain Black Crystal Ticket | 16200 |
| half dozen★ | Mosswinin' and Dinin' | Hunt 5 Mosswine | Players obtain False Ticket + Armor Spheres + mushroom items | 54000 |
| 7★ | A Imperial Hurting | Hunt Rathian + Pink Rathian | Players obtain Faux Ticket | 9000 |
| 7★ | Kings Know No Fearfulness | Hunt Azure Rathalos + Rathalos | Players obtain Faux Ticket Ii | 12960 |
| 7★ | USJ Blazing Azure Stars! | Hunt Dodogama + Azure Rathalos | Players obtain Azure Stargem | 18000 |
| 7★ | A Blitz of Blood | Chase 2 Odogaron (Modest Crown) | Players obtain Mega Homo Ticket | 21600 |
| 7★ | This is How Revolts Start | Hunt Diablos + Blackness Diablos | x2 guaranteed Advanced Armor Spheres | |
| 7★ | Rollin' With The Uragaan | Hunt 2 Uragaan | College Armor Sphere drib rate | 23400 |
| 7★ | Coral Waltz | Hunt Tzitzi-Ya-Ku + Paolumu + Pink Rathian + Legiana | HigherCrown chance | 26640 |
| seven★ | Deep Green Blues | Hunt Great Jagras + Pukei-Pukei + Tobi-Kadachi + Anjanath + Rathalos | HigherCrown chance | 28800 |
| 7★ | Effluvial Opera | Chase Not bad Girros + Odogaron + Radobaan + Bazelgeuse | HigherCrown take chances | 28800 |
| 7★ | Wildspire Bolero | Hunt Kulu-Ya-Ku + Barroth + Diablos + Jyuratodus + Rathian | CollegeCrown chance | 30240 |
| seven★ | Rock N' Roll Recess | Hunt Dodogama + Lavasioth + Uragaan + Azure Rathalos | HigherCrown chance | 35280 |
| 8★ | Code: Red | Slay Anjanath + Odogaron + Rathalos + Teostra | Players obtain Scarlet Orb | 36000 |
| 8★ | SDF: Silent, Deadly, and Vehement Non available anymore since three December 2021 | Hunt Deviljho + Odogaron + Lunastra | Players obtain Senu's Feather | 36000 |
| 9★ | A Simple Task | Deliver 10 Gourmet Shroomcap | Lots ofTemperedmonster tracks (lvl 1 & two) | 3600 |
| 9★ | Tracking the Delivery | Deliver x Blueish Beryl | Lots ofTemperedElder Dragons tracks (lvl three) | 5400 |
| 9★ | The Greatest Jagras | Defeat a fearsome Swell Jagras (Giant Crown) | Players obtain Fake Ticket 3 and numerous Decorations | 12600 |
| nine★ | No Tomorrow for Usurpers | HuntTempered Bazelgeuse | Double HR gained | 18000 |
| 9★ | Relish the Moment | HuntTemperedDeviljho | Higher Augment Streamstones drop rate | 21600 |
| 9★ | A Nose for an Centre | Chase TemperedAnjanath + Tempered Azure Rathalos | Double 60 minutes gained | 23400 |
| 9★ | Keeper of the Otherworld! | Slay Xeno'Jiiva | Player obtains High Commendation | 23760 |
| ix★ | Snow & Cherry-red Blossoms | Hunt TemperedPinkish Rathian + TemperedLegiana | Double Hr gained | 25200 |
| 9★ | The Proper noun's Lavasioth! | Hunt aTempered Lavasioth (Giant Crown) | Players obtain Protrude Ticket and decorations | 25200 |
| 9★ | Feast in the Earthen Hall | Repel Kulve Taroth | Various Kulve weapons and Bushi Ticket | 25200 |
| 9★ | A Visitor from Eorzea (Extreme) | Slay Tempered Behemoth | Players obtain Glamour prism | 30240 |
| 9★ | The Heart of the Nora (PS4 only) | Chase 2 Deviljho(100% Minuature and Giant Crown) | Players obtain Aloy Ticket | 36000 |
| 9★ | Contract: Woodland Spirit | Slay Ancient Leshen | Players obtain higher quality Leshen materials and Mutagen | 36000 |
| 9★ | A Whisper of White Mane | SlayArch-Tempered Kirin | Players obtain Kirin Ticket | 36000 |
| 9★ | The Deathly Quiet Curtain | SlayArch-Tempered Vaal Hazak | Players obtain Vaal Hazak Ticket | 36000 |
| ix★ | The Contemptuousness of the Sun | SlayArch-Tempered Teostra | Players obtain Teostra Ticket | 36000 |
| 9★ | The Centre of the Storm | SlayArch-Tempered Kushala Daora | Players obtain Kushala Daora Ticket | 36000 |
| ix★ | The Heralds of Destruction Cry | SlayArch-Tempered Nergigante | Players obtain Nergigante Ticket | 36000 |
| 9★ | When Blue Dust Surpasses Red Lust | SlayArch-Tempered Lunastra | Players obtain Lunastra Ticket | 36000 |
| 9★ | Undying Alpenglow | GuideArch-Tempered Zorah Magdaros | Players obtain Zorah Magdaros Ticket | 36000 |
| nine★ | The Fury of El Dorado | RepelCurvation-Tempered Kulve Taroth | Players obtain Kulve Taroth Emperor Nugget | 36000 |
| 9★ | The Thronetaker | SlayTemperedNergigante +TemperedTeostra +TemperedLunastra | Higher Augment Streamstones drib rate | 37800 |
| 9★ | Like a Moth to the Flame | SlayArch-Tempered Xeno'jiiva | Players obtain Xeno'jiiva Ticket | 43200 |
| | Arena Quests | | |
| two★ | Vespoid Infestation! | Slay xxx Vespoid | Players obtain Spring Insect Field Guide | 2160 |
| 3★ | Downwardly the Dark, Muddied Path | Slay Barroth (Giant Crown) | Players obtain SFV Ticket | 1080 |
| 4 ★ | Claiming Quest 2: Beginner | Slay Paolumu + Tobi-Kadachi | Player obtains Pinnacle Money | 1080 |
| 6★ | Gajalaka Outbreak! | Defeat 10 Gajalaka | Players obtain Summer Insect Field Guide | 4320 |
| 7★ | What Lurks in the Wood | Slay Great Jagras + Anjanath + Rathalos | Actor obtains Hunter King Coin | 3240 |
| 7★ | Empress in Full Bloom I Empress in Full Bloom II Empress in Full Bloom III | Slay Pink Rathian | Players obtain SFV Ticket II | 4320 |
| seven★ | Gale & Fangs Slay Upshot i Gale & Fangs Slay Outcome 2 Gale & Fangs Slay Event iii | Slay Odogaron + Legiana | Player obtains Hunter King Coin | 3240 |
| 7★ | Deviljho Slay Issue | Slay Deviljho | Player obtains Hunter King Money | 3240 |
| 7★ | When Law Meets State of war | Slay Bazelgeuse | Player obtains Hunter King Coin | 3240 |
| 8★ | The Awakened Satsui No Hado I The Awakened Satsui No Hado II The Awakened Satsui No Hado III | Slay Nergigante | Players obtain SFV Ticket III | 4320 |
| 8★ | Nergigante Slay Outcome 1 Nergigante Slay Result two Nergigante Slay Issue 3 Nergigante Slay Event 4 | Slay Nergigante | Player obtains Hunter Male monarch Coin | 3240 |
| 8★ | The Best of the Best | Slay Teostra + Kushala + Nergigante | Player obtains Ace Hunter Coin | 6480 |
| viii★ | The Hunter and the Blue Empress | Slay Lunastra | Player obtains Hunter King Coin | 3240 |
| 9 ★ | Challenge Quest 1: Expert | SlayTemperedBazelgeuse +TemperedUraguaan | Player obtains Ace Hunter Money | 4320 |
| | Chief Rank Event Quests | | |
one | The Lord of the Underworld Beckons | Deliver 20 Undercover Fruit | Increased HR/MR points and various os materials | 9000 |
i | Desert Desserts | Deliver twenty Hardfruit | Increased Hr/MR points and diverse bone materials | 9000 |
1 | Pearl Snatchers | Deliver 6 Pearlspring Macaque | Obtain Pearlspring Ticket used to arts and crafts Pearlspring Alpha + (Helm) Increased HR/MR points | 9000 |
one | A Bunch of Sticks in the Mud | Hunt two Banbaro | Increased Hr/MR points | 23,040 |
one | Skyward Snipers | Evangelize 5 Grandfather Mantagrells | Player obtains Featherlike Crake Ticket Ii, guaranteed Downy Crake spawn | 9000 |
1 | Bays Fishin' | Hunt 2 Beotodus | Freezer Ticket used to make Frozen Speartuna Increased HR/MR points | 23,040 |
one | A Fish to Whet Your Appetite | Evangelize 2 Nifty Whetfish | Player obtains Whetfish Ticket | 9000 |
one | Fetching Low-cal Pearls | Deliver 8 Light Pearls | Thespian obtains Herbivore Ticket I | 9000 |
2 | Duffel Duty | Obtain Penguin Ticket to craft Duffel Penguin Mask α + | Obtain Fey Wyvern Gems Increased HR/MR points | 9000 |
2 | Flora Frostbite | Deliver 10 Iceblooms | Special particular Wyverian Ticket used to arts and crafts Wyverian Ears Blastoff + | 9000 |
2 | Every Hunter's Dream II | Capture Coral Pukei-Pukei | Obtain Wiggler Pot; 3 are needed to craft Wiggler Set Alpha + (Palico Set) | 18000 |
2 | Kadachi Twins | Hunt Tobi-Kadachi (Miniature Crown) + Viper Tobi-Kadachi (Giant Crown) | Obtain Scarf Ticket, used to craft Kadachi Scarf Layered Armor | 25920 |
2 | Hunter-Blunderer | Obtain Monster Toughbone Increased Hour/MR points | Special detail Wyverian Ticket used to craft Wyverian Ears Alpha + | 28800 |
two | Balloon Fight | Hunt Paolumu + Nightshade Paolumu | Obtain Hard Armor Sphere Increased HR/MR points | 28800 |
2 | A New Troublemaker in Boondocks | Hunt Anjanath + Banbaro | Increased HR/MR points | 34560 |
ii | Colorful Funfair | Hunt Kulu-Ya-Ku + Tzitzi-Ya-Ku + Pukei Pukei + Coral Pukei-Pukei | Obtain Fey Wyvern Gems Increased Hr/MR points | 40320 |
ii | Camoflawed | Hunt Rathian | Player obtains Herbivore Ticket Two | 18000 |
3 | 50 Shades of White | Hunt a Barioth | Obtain Fest Ticket used to arts and crafts Social club Palace weapons | 25200 |
3 | Every Hunter's Dream 3 | Hunt Nightshade Paolumu + Nargacuga | Obtain Black Hawkeye Pattern; v needed to craft and upgrade Black Eagle accuse blade; 2 needed to upgrade Wyvern Ignition "Impact" | 34560 |
3 | A Curious Experiment | Chase Diablos + Nightshade Paolumu | Obtain Big Wyvern Precious stone Increased Hr/MR points | 34560 |
iii | Soaked and Shivering | Chase Coral Pukei-Pukei + Legiana | Increased HR/MR points | 34560 |
iii | A Heaven & Sea of Fire | Chase Rathalos + Lavasioth | Increased HR/MR points | 40320 |
3 | Fired-Upwardly Bruisers | Hunt Glavenus + Uragaan | Obtain Monster Slogbone Increased HR/MR points | 40320 |
3 | Seeing is Believing | Hunt Tigrex(100% Giant Crown) | Obtain Spirited Canteen Ticket | 25200 |
3 | When the Swift Meets the Roar | Hunt Tigrex and Nargacuga | Obtain numerous decorations | 40300 |
4 | Beefiness is Never a Mi-steak | Hunt Ebony Odogaron + Glavenus | Meaty Canteen Ticket, used to arts and crafts Well-done Hammer and Juicy Well-washed Hammer | 43200 |
4 | The Desert Dash | Hunt Black Diablos + Tigrex | Increased HR/MR points | 43200 |
4 | Servants of the Vale | Chase Ebony Odogaron + Acidic Glavenus | Increased 60 minutes/MR points | 46080 |
4 | In the Depths of the Forest | Hunt Azure Rathalos + Fulgur Anjanath | Obtain Monster Solidbone Increased HR/MR points | 46080 |
five | Scores of Ores | Hunt a Brachydios | Pickaxe Ticket, used to craft Mad Scavenger Pickaxe and Demon Scavenger Pickaxe | 30240 |
five | RE: Return of the Bioweapon | Slay Blackveil Vaal Hazak | Obtain South.T.A.R.Due south. Badge; 17 needed to craft pendants, Leon α+, Claire α+, and delivery quests | 36000 |
v | A Reason Behind The Hunger | Hunt Barbarous Deviljho | Increased 60 minutes/MR points | 36000 |
v | Talk Most a Party Foul... | Hunt Seething Bazelgeuse | Obtain Heavy Armor Sphere | 36000 |
5 | USJ: Shine On Forever | Slay a Velkhana | Obtain Azure Era Seal, used to make Azure Era "Soaring Dragon", Azure Starlord Layered Armor, Azure Era Blastoff + (Palico Set) and Azure Era Current of air Chime. | 36000 |
5 | USJ: Ballet of Frost | Hunt a Frostfang Barioth | Obtain Large Azure Era Gem, used to make Azure Age Alpha + Set, Azure Era "Soaring Dragon"+ and Azure Star "Dragon Dance"+. | 36000 |
5 | A Chilling Archway | Slay Blackveil Vaal Hazak + Velkhana | Obtain Sealed Dragon Material, used to make Sealed Dragon Fabric Blastoff +. | 45360 |
5 | The Winter Blues | Slay Velkhana + Namielle | Obtain Big Elder Dragon Bone Increased HR/MR points | 51840 |
five | We Three Kings | Hunt Kirin + Kushala Daora + Teostra | Obtain Large Elder Dragon Precious stone Increased Hour/MR points | 75600 |
5 | The Assassin Non available anymore since three December 2021 | HuntTemperedNargacuga | Upgrades Assassin's Hood Mantle | 30240 |
5 | Talk Nearly a Political party Foul... | Chase a Seething Bazelgeuse | Armor Spheres rewards | 36000 |
6 | I Am Tranquil, I Am Sound | Chase Yian Garuga | Increased 60 minutes/MR points | 28800 |
6 | Into the Frozen Wilds (PS4 only) | Chase Zinogre | Obtain Banuk Warrior Symbol for Stormslinger Epitome and Focus Pendant Increased HR/MR points | 28800 |
half-dozen | Moonlit Howl | Hunt Zinogre | Increased 60 minutes/MR points | 28800 |
six | Scars Tell the Whole Story | Hunt Scarred Yian Garuga | Bonus HR/MR points | 34560 |
vi | A Glance of Silverish | Hunt Silver Rathalos | Increased HR/MR points | 36000 |
6 | A Roar that Splinters the Sky | Hunt Fauna Tigrex | Increased HR/MR points | 36000 |
six | Razzled, Frazzled and Dazzled | Chase Rajang | Bonus Hr/MR points | 36000 |
6 | The Moon is a Harsh Queen | Chase Golden Rathian | Increased Hour/MR points | 36000 |
half dozen | The Survivor (PS4 only) | Hunt Stygian Zinogre | Obtain Bluegleam - used to craft Practiced Stormslinger, Shield-Weaver + Armor Ready | 36000 |
half-dozen | The Red Dragon | Slay the mature form of Xeno'jiva, Safi'jiiva | Safi'jiiva Weapons (Awakened Weapons), Awakening materials, Heroic Cerise Horn (Pendant) | 43200 |
half-dozen | A Shocking Climax | Hunt Zinogre + Namielle | Unity Symbol, used to upgrade to Dante's Devil Sword + and to craft other unique gear. | 45360 |
6 | The Naked Truth | Slay Shara Ishvalda | Obtain Inner Eye Ticket | 43200 |
6 | Tears From Nirvana | Slay Blackveil Vaal Hazaak | Obtain Black Bandana | 43200 |
vi | Firebreak (PS4 merely) | Chase Barbarous Deviljho | Daemon Ticket, used to craft Banuk Alpha + Armor Prepare | 45360 |
6 | Monkey Business organisation | Chase Furious Rajang(100% Miniature Crown) | Steamwork Fuel rewards, obtain Goldspring Ticket | 43200 |
6 | Make New Brute | Chase Brute Tigrex | Armor Spheres rewards, obtain Fauna Tigrex Ticket (l% chance MiniatureCrown, 50% Giant Crown) | 36000 |
vi | Muscle Monkey Madness | Hunt 2x Rajang | Buff Ticket, used for Buff Body Alpha + Armor Set, Gourmet Voucher, Mega Armorskin, Mega Demondrug | 50400 |
six | Mighty Muscle Monkey Madness | Hunt 2x Furious Rajang(second Furious Rajang 100% Giant Crown) | Obtain Buff Ticket+ | 60480 |
6 | A Goodbye to Zinogre | Hunt Zinogre | Obtain Zinogre Ticket (50% chance MiniatureCrown, fifty% GiantCrown) | 28800 |
6 | Heavy Metal in the Waste material | Chase Jyuratodus+ Nightshade Paolumu + Glavenus + Blackness Diablos + Fell Deviljho | Higher Crown chance | 67320 |
6 | Yodeling in the Forest | Chase Anjanath + Rathalos + Nargacuga + Yian Garuga + Rajang | Higher Crown risk | 73440 |
6 | Rotten Canzone | Hunt Great Girros + Odogaron + Tigrex + Fulgur Anjanath + Acidic Glavenus | HigherCrown chance | 66600 |
half-dozen | Symphony of the Coral | Hunt Paolumu + Coral Pukei-Pukei + Legiana + Ebony Odogaron + Zinogre | Higher Crown adventure | 65520 |
six | Alt Rock Recess | Hunt Banbaro + Uraguaan + Brachydios + Azure Rathalos + Seething Bazelgeuse | HigherCrown chance | 71280 |
6 | Ballad of the Hoarfrost | Hunt Beotodus + Viper Tobi-Kadachi + Barioth + Shierking Legiana + Stygian Zinogre | HigherCrown chance | 67320 |
six | Wolf Out of Hell | Chase Stygian Zinogre | Increased Hour/MR points | 36000 |
6 | The Wrath of Thunder Descends | Hunt TemperedZinogre | College Carved Feystone chance | 34520 |
6 | Ode to the Devastation | Hunt Tempered Ruiner Nergigante | Bang-up Spiritvein Gems rewards | 43200 |
half-dozen | Don't Forget the Earplugs! | Hunt Yian Garuga(100% Miniature Crown) | Obtain Shepherd Hare Ticket | 28800 |
half-dozen | The Evening Star | Slay Alatreon | Alatreon materials | 43200 |
six | Dawn of the Death Star | Slay Alatreon | Alatreon materials | 43200 |
half-dozen | Fade to Black | Slay Fatalis | Fatalis materials | 57600 |
half dozen | The Last White Knight | HuntTemperedFrostfang Barioth | Obtain Frostfang Ticket | 43200 |
6 | In the Storm's Wake | SlayTemperedKushala | Loftier rarety decorations reward | 43200 |
6 | Day of Ruin | SlayTemperedLunastra | High rarety decorations reward | 43200 |
6 | The Common cold Never Bothered Me | SlayTemperedTeostra | High rarety decorations advantage | 43200 |
six | The Afar Nighttime Tide | SlayArch-TemperedNamielle | Obtain Namielle Ticket | 54000 |
6 | The Place Where Wintertime Sleeps | SlayArch-TemperedVelkhana | Obtain Velkhana Ticket | 57600 |
0 Response to "Monster Hunter World Event Items"
Post a Comment