Dark Knight Quest Line Ffxiv
Introduction
"
The pious Ishgardian clergy guide the flock, and the devout knights protect the weak. Withal even the holiest of men succumb to the darkest of temptations.
None dare to administer justice to these sacrosanct elite residing exterior the reach of the law. Who, so, defends the feeble from the transgressions of those meant to guide and protect them?
A valiant few have up arms to defend the downtrodden, and non fifty-fifty the holy priests and knights tin can escape their judgment. Pariahs in their ain country, they are known past many as "dark knights."
These sentinels comport no shields declaring their allegiance. Instead, their greatswords act as beacons to guide the meek through darkness.
— FinalFantasyXIV.com Dark Knight
Nighttime Knights are sentinels of justice who allowed darkness to embody their resolve. These nighttime, yet valiant knights bask in the darkness to empower themselves seeking to deliver justice and protection to the people of Ishgard.
General information
Social club
The Dark Knight'south advancement is through an NPC in The Forgotten Knight inn, located in The Pillars (x13, y8). This job starts at level 30.
Unlock
Dark Knight is a job introduced in Heavensward, featuring a dark-themed tank wielding a greatsword. It has a few requirements in order to be unlocked:
Equipment
The dark knight is a disciple of war and wears armor "of Fending." They use greatswords as weapons. The following crafting classes can create items that are useful to the dark knight:
- Blacksmith — Greatswords.
- Armorer — Fending armor.
- Goldsmith — Earrings, bracelets, necklaces and rings.
Quests
| Quest | Type | Level | Quest Giver | Unlocks | Rewards |
|---|---|---|---|---|---|
| Our Stop | | l | Ishgardian Citizen | Dark Knight | 1 Soul of the Dark Knight one Steel Claymore 1 Steel Cuirass ane Padded Velveteen Trousers |
| Ishgardian Justice | | 30 | Fray | Flood of Darkness | |
| The Voice in the Completeness | | 35 | Fray | Blood Weapon | |
| Heroic Reprise | | 40 | Fray | Border of Darkness | |
| Proclamation of Blood | | 45 | Fray | ||
| Our Answer | | 50 | Fray | Living Expressionless | 1 Dark Knight'south Armor Coffer |
| The Wages of Mercy | | 50 | Unflinching Temple Knight | ||
| The Knight and the Maiden Fair | | 52 | Sidurgu Orl | Salted World | |
| Kindred Spirits | | 54 | Sidurgu Orl | Plunge | |
| Original Sins | | 56 | Sidurgu Orl | Abyssal Drain | |
| The Flame in the Abyss | | 58 | Sidurgu Orl | ||
| Absolution | | 60 | Sidurgu Orl | Carve and Spit | i Chaos Armor Coffer |
| In Memories We Walked | | 60 | Sidurgu Orl | ||
| The Widow and Her Honey | | 63 | Sidurgu Orl | ||
| The Orphans and the Cleaved Blade | | 65 | Sidurgu Orl | ||
| Nosotros Can Never Go Home | | 68 | Myste | ||
| Our Compromise | | 70 | Sidurgu Orl | The Blackest Night | one Abyss Armor Countinghouse |
| Our Closure | | 80 | Sidurgu Orl | | 1 Battledance Materia VII i Savage Aim Materia Vii 1 Brutal Might Materia VII |
Actions
PvE actions
| Action | Acquired | | Level | Type | MP | Casting | Recast | Description |
|---|---|---|---|---|---|---|---|---|
| Hard Slash | | 1 | Weaponskill | Instant | 2.5s | Delivers an attack with a authority of 170. | ||
| Syphon Strike | | ii | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 120. | ||
| Unleash | | half-dozen | Spell | Instant | two.5s | Deals unaspected damage with a authorisation of 120 to all nearby enemies. | ||
| Grit | | 10 | Ability | Instant | 3s | Significantly increases enmity generation. Result ends upon reuse. | ||
| Unmend | | 15 | Spell | Instant | ii.5s | Deals unaspected harm with a potency of 150. | ||
| Souleater | | 26 | Weaponskill | Instant | two.5s | Delivers an attack with a authority of 120. | ||
| Flood of Darkness | | 1 | xxx | Ability | three,000 | Instant | 1s | Deals unaspected damage with a potency of 100 to all enemies in a straight line before you lot. |
| Blood Weapon | | 1 | 35 | Ability | Instant | 60s | Grants 5 stacks of Blood Weapon, each stack increasing Claret Gauge past 10 and restoring MP upon landing weaponskills or spells. | |
| Shadow Wall | | 38 | Ability | Instant | 120s | Reduces damage taken by xxx%. | ||
| Stalwart Soul | | 40 | Spell | Instant | 2.5s | Deals unaspected harm with a potency of 100 to all nearby enemies. | ||
| Border of Darkness | | i | 40 | Ability | 3,000 | Instant | 1s | Deals unaspected impairment with a authorisation of 300. |
| Dark Mind | | 45 | Power | Instant | 60s | Reduces magic vulnerability past 20%. | ||
| Living Dead | | ane | 50 | Ability | Instant | 300s | Grants the effect of Living Dead. When HP is reduced to 0 while under the outcome of Living Dead, instead of becoming KO'd, your status will change to Walking Dead. | |
| Salted World | | i | 52 | Ability | Instant | 90s | Creates a patch of salted earth at your feet, dealing unaspected damage with a potency of 50 to whatsoever enemies who enter. | |
| Plunge | | one | 54 | Power | Instant | 30s | Delivers a jumping attack with a say-so of 150. | |
| Deep-sea Drain | | 1 | 56 | Ability | Instant | 60s | Deals unaspected impairment with a potency of 150 to target and all enemies nearby it. | |
| Carve and Spit | | 1 | 60 | Ability | Instant | 60s | Delivers a threefold attack with a potency of 510. | |
| Bloodspiller | | 62 | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 500. | ||
| Quietus | | 64 | Weaponskill | Instant | 2.5s | Delivers an attack with a authority of 200 to all nearby enemies. | ||
| Delirium | | 68 | Power | Instant | 60s | Grants 3 stacks of Delirium, each stack allowing the execution of Quietus or Bloodspiller without Blackblood cost, restoring MP when landing either weaponskill. | ||
| The Blackest Night | | one | 70 | Power | 3,000 | Instant | 15s | Creates a barrier around target that absorbs harm totaling 25% of target's maximum HP. |
| Flood of Shadow | | 74 | Ability | 3,000 | Instant | 1s | Deals unaspected damage with a potency of 160 to all enemies in a straight line before you. | |
| Edge of Shadow | | 74 | Ability | 3,000 | Instant | 1s | Deals unaspected harm with a potency of 460. | |
| Nighttime Missionary | | 76 | Ability | Instant | 90s | Reduces magic impairment taken past self and nearby party members by x%. | ||
| Living Shadow | | 80 | Ability | Instant | 120s | Conjure a simulacrum of your darkside to fight aslope y'all. | ||
| Oblation | | 82 | Ability | Instant | 60s | Reduces damage taken by a party member or cocky by 10%. | ||
| Table salt and Darkness | | 86 | Ability | Instant | 20s | All enemies continuing in the corrupted patch of Salted Earth take additional unaspected harm with a potency of 500 for the first enemy, and 50% less for all remaining enemies. | ||
| Shadowbringer | | xc | Ability | Instant | 60s | Deals unaspected harm to all enemies in a directly line before you with a authority of 600 for the outset enemy, and 50% less for all remaining enemies. |
PvP actions
| Activeness | Caused | | Level | Type | MP | Casting | Recast | Clarification |
|---|---|---|---|---|---|---|---|---|
| Hard Slash (PvP) | | xxx | Weaponskill | Instant | 2.4s | Delivers an attack with a potency of 3000. | ||
| Syphon Strike (PvP) | | 30 | Weaponskill | Instant | ii.4s | Delivers an attack with a potency of 4000. | ||
| Souleater (PvP) | | 30 | Weaponskill | Instant | 2.4s | Delivers an attack with a say-so of 5000. | ||
| Quietus (PvP) | | 64 | Weaponskill | Instant | 2.4s | Delivers an attack with a potency of 8,000 to all nearby enemies. | ||
| Shadowbringer (PvP) | | 30 | Instant | Instant | 1s | Deals unaspected damage with a authority of 6,000 to all enemies in a directly line before you. | ||
| Plunge (PvP) | | 30 | Power | Instant | 15s | Rushes target and delivers an assail with a potency of 2000. | ||
| The Blackest Nighttime (PvP) | | 30 | Ability | Instant | 15s | Creates a barrier around self or target political party member that absorbs equivilant to a heal of eight,000 potency. | ||
| Salted World (PvP) | | 30 | Ability | Instant | 30s | Instantly draws nearby enemies to your side, and creates a patch of salted world at your anxiety, dealing unaspected damage over time to any enemies inside. | ||
| Bloodspiller (PvP) | | 30 | Weaponskill | Instant | 2.4s | Delivers an assail with a potency of 4000. | ||
| Salt and Darkness (PvP) | | 30 | Ability | Instant | 10s | All enemies standing in the corrupted patch of Salted Globe have additional unaspected damage with a potency of 4000. |
Common actions (PvP)
| Action | Acquired | Level | Blazon | MP | Casting | Recast | Description |
|---|---|---|---|---|---|---|---|
| Standard-effect Elixir (PvP) | | 30 | Ability | 4.5s | 5s | Restores your HP and MP to maximum. Casting will exist interrupted when damage is taken. | |
| Recuperate (PvP) | | 30 | Ability | 2,500 | Instant | 1s | Restores own HP. |
| Purify (PvP) | | 30 | Power | Instant | 30s | Removes Stun, Heavy, Demark, Silence, Half-asleep, Slumber, and Deep Freeze. | |
| Guard (PvP) | | 30 | Ability | Instant | 30s | Reduces damage taken past 90% and grants immunity to Stun, Heavy, Demark, Silence, Half-asleep, Sleep, Deep Freeze, and knockback and draw-in effects. | |
| Dart (PvP) | | xxx | Ability | Instant | i.5s | Increases movement speed. Upshot ends upon reuse or execution of another action. |
Limit Intermission (PvP)
| Activeness | Acquired | Level | Type | MP | Casting | Recast | Description |
|---|---|---|---|---|---|---|---|
| Eventide (PvP) | | thirty | Limit Break | Instant | 10s | Delivers an attack to all enemies in a direct line before and behind you lot. |
Tank actions
| Action | Acquired | Level | Type | MP | Casting | Recast | Description |
|---|---|---|---|---|---|---|---|
| Rampart | | 8 | Power | Instant | 90s | Reduces damage taken by 20%. | |
| Depression Blow | | 12 | Power | Instant | 25s | Stuns target. | |
| Provoke | | 15 | Ability | Instant | 30s | Gesture threateningly, placing yourself at the top of a target'southward enmity list while gaining additional enmity. | |
| Interject | | 18 | Ability | Instant | 30s | Interrupts the use of a target's action. | |
| Reprisal | | 22 | Ability | Instant | 60s | Reduces harm dealt by nearby enemies by 10%. | |
| Arm's Length | | 32 | Power | Instant | 120s | Creates a barrier nullifying near knockback and draw-in effects. | |
| Shirk | | 48 | Power | Instant | 120s | Diverts 25% of enmity to target party member. |
Traits
PvE traits
| Trait | Caused | | Level | Consequence |
|---|---|---|---|---|
| Tank Mastery | | 1 | Reduces damage taken past 20%. Furthermore, grants a bonus to maximum HP is granted based on your vitality aspect, and a bonus to damage dealt based on your strength attribute. | |
| Blackblood | | 62 | Allows for Blood Gauge aggregating upon the landing of sure actions. | |
| Enhanced Blackblood | | 66 | Allows for Blood Estimate accumulation upon the landing of whatever weaponskill or spell while under the effect of Blood Weapon. | |
| Darkside Mastery | | 74 | Upgrades Flood of Darkness and Border of Darkness to Flood of Shadow and Border of Shadow respectively. | |
| Enhanced Plunge | | 78 | Allows the aggregating of charges for consecutive uses of Plunge. | |
| Enhanced Unmend | | 84 | Reduces recast fourth dimension of Plunge past 5 seconds when executing Unmend on most targets. | |
| Melee Mastery | | 84 | Increases the potency of Hard Slash to 170, Syphon Strike to 120, and Souleater to 120. | |
| Enhanced Living Shadow | | 88 | Increases the authorisation of attacks dealt by your simulacrum to 300. | |
| Enhanced Living Shadow II | | 90 | Upgrades Flood of Shadow executed by your simulacrum to Shadowbringer, which delivers an attack to all enemies in a directly line earlier it with a say-so of 450 for the get-go enemy, and 25% less for all remaining enemies. |
Combos
Performing actions in a certain order increases dominance and applies combo bonuses.
=>
=>
= Recovers HP and MP while increasing the Blood Estimate.
=>
= Hits multiple enemies while likewise restoring MP and increasing the Blood Judge.
Job mechanics
Blood & Darkside Guess is Nighttime Knight's Task Gauge.
Claret Gauge in PvE
Upon learning the activeness Dust, a symbol will appear on the screen indicating when it is in consequence. Grit increases enmity gained from using other actions.
Upon learning the trait Blackblood, the symbol which indicates the use of Grit will alter to also display the Blood Guess.
The Blood Gauge displays the amount of Blackblood a night knight has accumulated, which can exist used to execute several actions such every bit Bloodspiller (acquired at level 62) and Quietus (acquired at level 64).
Uncomplicated Way
Grit (Active)
Darkside Estimate in PvE
Upon learning the activity Flood of Darkness, an boosted gauge will be displayed, indicating the remaining duration of Darkside.
Darkside increases harm dealt, and its elapsing can be extended by using deportment such every bit Flood of Darkness and Border of Darkness (acquired at level 40).
Upon learning the activeness The Blackest Dark, an icon indicating the issue of Dark Arts will be displayed on the Darkside Gauge. Dark Arts is granted when the barrier created by the Blackest Night is completely captivated. It tin can then be used to execute Inundation of Darkness or Edge of Darkness without MP price.
Upon learning the action Living Shadow, you can conjure a simulacrum to fight alongside you. Its duration volition exist displayed alongisde the Darkside Gauge.
Elementary Way
Darkside
Dark Arts
Living Shadow
Claret Gauge in PvP
The Blood Gauge displays the amount of Blackblood a dark knight has accumulated, which can be used to execute Bloodspiller and Quietus.
Simple Mode
Darkside Gauge in PvP
The Darkside Gauge indicates the remaining duration of Darkside. This outcome is granted upon executing Border of Shadow, increasing damage dealt by Bloodspiller and Quietus, and adding an additional effect to Edge of Shadow.
When the barrier created by The Blackest Dark is completely absorbed, the Nighttime Arts effect will be activated. This effect tin be consumed instead of MP to execute Border of Shadow.
Simple Mode
Darkside
Darkarts
Gallery
-
-
-
-
Concept Fine art
-
Nighttime Knight Artifact Armor in 4.0 Stormblood.
-
Night Knight Artifact Armor in five.0 Shadowbringers.
-
Dark Knight Artifact Armor in 6.0 Endwalker.
See as well
- Dark Knight Guide
- Dark Knight Endgame Rotations
- Night Knight Macros
- Dark Knight, a Big Fish
External links
- FinalFantasyXIV.com Dark Knight on the official website.
Dark Knight Quest Line Ffxiv,
Source: https://ffxiv.consolegameswiki.com/wiki/Dark_Knight
Posted by: castleleareved.blogspot.com

0 Response to "Dark Knight Quest Line Ffxiv"
Post a Comment